| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TE | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria JIN | VIC | 7.75 | 0.00 | 7.75 | 2.58 | 2.67 | 2.50 | 0.00 | #4 | |
| 2 | Mikayla SECI | VIC | 7.74 | 0.00 | 7.74 | 2.33 | 2.58 | 2.83 | 0.00 | #1 | |
| 3 | Evie BORDIER-THORLEY | VIC | 7.33 | 0.00 | 7.33 | 2.08 | 2.75 | 2.50 | 0.00 | #2 | |
| 4 | Abbeygael JAMES | VIC | 5.75 | 0.00 | 5.75 | 1.83 | 1.92 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TE | Technical Elements |
| PE | Performance / Execution |
Last Update: 5/05/2018 19:15