| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah SUGIYAMA | VIC | 27.66 | 10.76 | 16.90 | 3.38 | 3.38 | 0.00 | #1 | |
| 2 | Chantal LEON | VIC | 24.93 | 8.97 | 15.96 | 3.13 | 3.25 | 0.00 | #4 | |
| 3 | Nadia WONG | VIC | 24.31 | 9.50 | 15.81 | 3.19 | 3.13 | 1.00 | #6 | |
| 4 | Isabel STEWART | VIC | 21.90 | 8.77 | 13.13 | 2.56 | 2.69 | 0.00 | #3 | |
| 5 | Emily WELTON | VIC | 19.69 | 7.04 | 12.65 | 2.50 | 2.56 | 0.00 | #2 | |
| 6 | Summer WOLCHYN | VIC | 11.05 | 3.29 | 8.76 | 1.69 | 1.81 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/05/2018 19:15