| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada CHEN | VIC | 9.08 | 0.00 | 9.08 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
| 2 | Vivi LI | VIC | 8.58 | 0.00 | 8.58 | 2.92 | 3.08 | 2.58 | 0.00 | #1 | |
| 3 | Lulu XIA | VIC | 8.00 | 0.00 | 8.00 | 2.67 | 2.83 | 2.50 | 0.00 | #3 | |
| 4 | Isabella LIM | VIC | 6.49 | 0.00 | 6.49 | 2.08 | 2.08 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Technical Elements |
| PE | Performance / Execution |
Last Update: 5/05/2018 19:15