| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhiannon ELSWORTH | VIC | 18.14 | 0.00 | 18.14 | 3.00 | 3.38 | 3.63 | 4.00 | 4.13 | 0.00 | #4 | |
| 2 | Chantal LEON | VIC | 15.14 | 0.00 | 15.14 | 3.13 | 2.75 | 3.38 | 3.00 | 2.88 | 0.00 | #2 | |
| 3 | Ashley HILL | VIC | 14.01 | 0.00 | 14.51 | 2.00 | 2.88 | 3.25 | 3.25 | 3.13 | 0.50 | #3 | |
| 4 | Isabel STEWART | VIC | 9.76 | 0.00 | 13.76 | 2.13 | 2.63 | 3.00 | 3.00 | 3.00 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 23/06/2018 16:05