| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy PAILTHORPE | TAS | 29.03 | 12.31 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
| 2 | Isabel SHANMUGHAM | VIC | 25.23 | 8.08 | 17.15 | 3.58 | 3.25 | 3.25 | 0.00 | #3 | |
| 3 | Rhiannon ELSWORTH | VIC | 22.56 | 7.61 | 15.45 | 3.00 | 3.17 | 2.92 | 0.50 | #2 | |
| 4 | Anastasia BRADSHAW | ACT | 21.52 | 7.15 | 14.87 | 2.92 | 3.00 | 2.83 | 0.50 | #4 | |
| 5 | Dahlia COMPAGNO | VIC | 21.10 | 5.87 | 15.73 | 3.08 | 3.00 | 3.17 | 0.50 | #1 | |
| 6 | Aleisha MATHE | ACT | 18.17 | 6.92 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #6 | |
| 7 | Amy PERUGINI | SA | 14.39 | 3.54 | 11.35 | 2.25 | 2.25 | 2.17 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29