| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 32.43 | 16.95 | 15.48 | 4.67 | 4.67 | 5.08 | 4.92 | 0.00 | #11 | |
| 2 | Vlada VASILIEV | NSW | 31.97 | 17.89 | 14.08 | 4.67 | 4.25 | 4.25 | 4.42 | 0.00 | #13 | |
| 3 | Amy AVTAROVSKI | VIC | 28.66 | 15.04 | 13.62 | 4.17 | 4.17 | 4.25 | 4.42 | 0.00 | #9 | |
| 4 | Sophie MORTLOCK | NSW | 27.76 | 15.34 | 12.92 | 4.33 | 4.00 | 3.83 | 4.00 | 0.50 | #3 | |
| 5 | Tegan WRIGHT | QLD | 26.28 | 14.88 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #4 | |
| 6 | Alara ULKER | QLD | 25.45 | 12.31 | 13.14 | 4.08 | 4.00 | 4.17 | 4.17 | 0.00 | #6 | |
| 7 | Simone AUBRECHT | NSW | 25.18 | 13.08 | 12.60 | 4.00 | 3.92 | 3.83 | 4.00 | 0.50 | #5 | |
| 8 | Silvia LI | VIC | 25.15 | 13.47 | 11.68 | 3.75 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
| 9 | Serena SI | NSW | 21.50 | 10.16 | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
| 10 | Georgia TONGS | ACT | 20.05 | 9.89 | 10.66 | 3.42 | 3.33 | 3.25 | 3.33 | 0.50 | #1 | |
| 11 | Chloe DI GEMMA | VIC | 20.03 | 8.69 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #10 | |
| 12 | Reannon VERA | NSW | 19.21 | 8.63 | 11.08 | 3.42 | 3.42 | 3.50 | 3.50 | 0.50 | #2 | |
| 13 | Sarah CULL | VIC | 18.05 | 6.55 | 12.00 | 3.58 | 3.67 | 3.83 | 3.92 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29