| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 60.18 | 28.00 | 32.68 | 5.17 | 4.92 | 5.17 | 5.17 | 0.50 | #13 | |
| 2 | Alara ULKER | QLD | 57.27 | 26.33 | 30.94 | 4.67 | 4.67 | 5.00 | 5.00 | 0.00 | #8 | |
| 3 | Vlada VASILIEV | NSW | 55.10 | 24.03 | 31.07 | 5.00 | 4.75 | 4.75 | 4.92 | 0.00 | #12 | |
| 4 | Amy AVTAROVSKI | VIC | 52.17 | 23.33 | 29.34 | 4.50 | 4.42 | 4.67 | 4.75 | 0.50 | #11 | |
| 5 | Simone AUBRECHT | NSW | 51.26 | 23.99 | 28.27 | 4.42 | 4.25 | 4.42 | 4.58 | 1.00 | #7 | |
| 6 | Tegan WRIGHT | QLD | 48.24 | 22.48 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 0.50 | #9 | |
| 7 | Silvia LI | VIC | 47.74 | 20.67 | 27.07 | 4.25 | 4.00 | 4.25 | 4.42 | 0.00 | #6 | |
| 8 | Sophie MORTLOCK | NSW | 43.24 | 17.11 | 26.13 | 4.25 | 4.08 | 3.83 | 4.17 | 0.00 | #10 | |
| 9 | Sarah CULL | VIC | 42.63 | 17.56 | 25.07 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #1 | |
| 10 | Serena SI | NSW | 39.60 | 16.07 | 24.53 | 4.08 | 3.83 | 3.67 | 3.75 | 1.00 | #5 | |
| 11 | Georgia TONGS | ACT | 38.46 | 15.10 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.50 | #4 | |
| 12 | Chloe DI GEMMA | VIC | 37.49 | 14.42 | 23.07 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #3 | |
| 13 | Reannon VERA | NSW | 34.68 | 12.61 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29