| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy YAO | SA | 28.75 | 14.23 | 15.02 | 4.25 | 3.92 | 4.25 | 4.25 | 0.50 | #2 | |
| 2 | Lachlan LEWER PARR | QLD | 26.85 | 13.71 | 13.14 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #3 | |
| 3 | Tremayne BEVAN | SA | 23.18 | 11.83 | 11.85 | 3.25 | 3.08 | 3.50 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29