| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan LEWER PARR | QLD | 45.99 | 20.65 | 25.34 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #2 | |
| 2 | Andy YAO | SA | 40.10 | 14.69 | 26.41 | 4.00 | 3.33 | 3.67 | 3.67 | 1.00 | #3 | |
| 3 | Tremayne BEVAN | SA | 30.84 | 13.44 | 18.90 | 3.00 | 2.50 | 2.42 | 2.58 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29