| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yancey CHAN | QLD | 73.58 | 37.85 | 35.73 | 4.58 | 4.33 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | |
| 2 | Paris STEPHENS | QLD | 56.89 | 25.49 | 32.40 | 4.17 | 3.92 | 4.08 | 4.00 | 4.08 | 1.00 | #1 | |
| 3 | Jennifer TOMS | VIC | 48.07 | 21.87 | 27.20 | 3.50 | 3.33 | 3.25 | 3.50 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29