| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley BLACKWOOD | VIC | 26.88 | 8.08 | 18.80 | 2.58 | 2.25 | 2.42 | 2.17 | 2.33 | 0.00 | #4 | |
| 2 | Melanie SEAH | SGP | 24.28 | 6.54 | 17.74 | 2.25 | 2.17 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | |
| 3 | Kate YARNOLD | NSW | 23.76 | 6.29 | 17.47 | 2.17 | 2.00 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 4 | Pamela REID | VIC | 20.67 | 5.33 | 15.34 | 1.75 | 1.83 | 2.17 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29