| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn PHILLIPS | VIC | 27.97 | 7.58 | 20.39 | 2.67 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
| 2 | Jasmine HUMPHREYS | VIC | 27.30 | 6.77 | 20.53 | 2.58 | 2.42 | 2.50 | 2.58 | 2.75 | 0.00 | #3 | |
| 3 | Janette ATKINSON | WA | 23.21 | 5.88 | 17.33 | 2.00 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
| 4 | Xenia SHAW | VIC | 21.62 | 5.41 | 17.21 | 2.08 | 2.17 | 2.17 | 2.17 | 2.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/08/2018 22:29