| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherry LAU | VIC | 45.25 | 16.05 | 29.20 | 3.75 | 3.58 | 3.67 | 3.50 | 3.75 | 0.00 | #3 | |
| 2 | Kayla HARBURN | WA | 43.20 | 14.73 | 29.47 | 3.67 | 3.67 | 3.50 | 3.75 | 3.83 | 1.00 | #2 | |
| 3 | Bianca HA | NSW | 37.55 | 9.95 | 27.60 | 3.50 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/08/2018 22:29