| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel HA | VIC | 9.17 | 0.00 | 9.17 | 3.17 | 2.92 | 3.08 | 0.00 | #2 | |
| 2 | Sue Lyn TAN | VIC | 7.50 | 0.00 | 7.50 | 2.50 | 2.58 | 2.42 | 0.00 | #1 | |
| 3 | Erin MCGILL | VIC | 4.75 | 0.00 | 4.75 | 1.33 | 1.67 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 14/10/2018 18:27