| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus DONOGHUE | VIC | 12.50 | 0.00 | 12.50 | 4.17 | 4.25 | 4.08 | 0.00 | #5 | |
| 2 | Nicole Yuwei LI | VIC | 12.25 | 0.00 | 12.25 | 4.17 | 4.25 | 3.83 | 0.00 | #4 | |
| 3 | Sarah ROBINS | VIC | 10.83 | 0.00 | 10.83 | 3.58 | 3.58 | 3.67 | 0.00 | #6 | |
| 4 | Vivi LI | VIC | 10.17 | 0.00 | 10.17 | 3.50 | 3.50 | 3.17 | 0.00 | #7 | |
| 5 | Alessandra ARGENTINO | VIC | 8.26 | 0.00 | 8.26 | 2.67 | 2.67 | 2.92 | 0.00 | #2 | |
| 6 | Lulu XIA | VIC | 7.51 | 0.00 | 7.51 | 2.67 | 2.42 | 2.42 | 0.00 | #8 | |
| 7 | Lauren READ | VIC | 7.19 | 0.00 | 7.25 | 2.50 | 2.42 | 2.33 | 0.06 | #1 | |
| 8 | Lucy SEAGER | VIC | 6.17 | 0.00 | 6.17 | 1.92 | 1.92 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 14/10/2018 18:27