| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 32.72 | 17.94 | 14.78 | 4.58 | 4.33 | 4.83 | 4.75 | 0.00 | #6 | |
| 2 | Amy AVTAROVSKI | VIC | 29.98 | 16.06 | 13.92 | 4.25 | 4.08 | 4.50 | 4.58 | 0.00 | #4 | |
| 3 | Silvia LI | VIC | 28.17 | 15.45 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #1 | |
| 4 | Sarah CULL | VIC | 24.70 | 11.82 | 12.88 | 3.92 | 3.75 | 4.25 | 4.17 | 0.00 | #3 | |
| 5 | Chloe DI GEMMA | VIC | 19.62 | 9.14 | 11.48 | 3.58 | 3.42 | 3.67 | 3.67 | 1.00 | #2 | |
| 6 | Anne SMITH | TAS | 14.83 | 5.73 | 9.60 | 2.83 | 2.92 | 3.08 | 3.17 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:25