| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 55.19 | 25.82 | 29.87 | 5.00 | 4.58 | 4.42 | 4.67 | 0.50 | #6 | |
| 2 | Amy AVTAROVSKI | VIC | 54.85 | 24.18 | 30.67 | 4.75 | 4.67 | 4.92 | 4.83 | 0.00 | #5 | |
| 3 | Silvia LI | VIC | 47.78 | 20.71 | 27.07 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #4 | |
| 4 | Sarah CULL | VIC | 45.36 | 19.06 | 26.80 | 4.00 | 4.08 | 4.25 | 4.42 | 0.50 | #3 | |
| 5 | Anne SMITH | TAS | 24.47 | 10.91 | 15.06 | 2.50 | 2.33 | 2.25 | 2.33 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/10/2018 18:25