| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 28.79 | 14.73 | 14.06 | 4.33 | 4.25 | 4.42 | 4.58 | 0.00 | #1 | |
| 2 | Imogen EYNON-COOKE | VIC | 25.79 | 11.99 | 13.80 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #2 | |
| 3 | Laura BELLIAN | VIC | 24.27 | 11.57 | 13.20 | 4.08 | 4.08 | 4.17 | 4.17 | 0.50 | #3 | |
| 4 | Jasmine SHANMUGHAM | VIC | 23.49 | 12.77 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/05/2019 20:35