| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 52.28 | 21.89 | 30.39 | 4.75 | 4.58 | 4.83 | 4.83 | 0.00 | #4 | |
| 2 | Imogen EYNON-COOKE | VIC | 47.37 | 19.24 | 28.13 | 4.33 | 4.17 | 4.50 | 4.58 | 0.00 | #3 | |
| 3 | Laura BELLIAN | VIC | 42.69 | 16.02 | 26.67 | 3.92 | 4.00 | 4.42 | 4.33 | 0.00 | #2 | |
| 4 | Jasmine SHANMUGHAM | VIC | 39.42 | 19.15 | 20.27 | 3.25 | 3.17 | 3.25 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/05/2019 20:35