| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua KING | VIC | 11.16 | 0.00 | 11.16 | 3.83 | 3.75 | 3.58 | 0.00 | #1 | |
| 2 | Serena CHEN | VIC | 9.59 | 0.00 | 9.59 | 3.17 | 3.25 | 3.17 | 0.00 | #3 | |
| 3 | Sue Lyn TAN | VIC | 7.66 | 0.00 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
| 4 | Diana MOLANI BAHRANI | VIC | 7.42 | 0.00 | 7.42 | 2.67 | 2.42 | 2.33 | 0.00 | #2 | |
| 5 | Louise CRIDLAND | VIC | 6.25 | 0.00 | 6.25 | 2.08 | 2.17 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 27/05/2019 20:35