| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley BLACKWOOD | VIC | 24.87 | 6.88 | 17.99 | 2.17 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #4 | |
| 2 | Belle CHEN | VIC | 24.07 | 7.00 | 17.07 | 2.17 | 1.83 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | |
| 3 | Pamela REID | VIC | 20.37 | 4.63 | 15.74 | 1.83 | 1.75 | 2.17 | 1.92 | 2.17 | 0.00 | #1 | |
| 4 | Silvia SUGIYAMA | VIC | 19.38 | 4.31 | 15.07 | 1.67 | 1.75 | 2.00 | 1.92 | 2.08 | 0.00 | #5 | |
| 5 | Beverley WILKINSON | VIC | 14.96 | 2.83 | 12.13 | 1.33 | 1.50 | 1.50 | 1.50 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/05/2019 20:35