| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah GROSBOIS | VIC | 5.09 | 0.00 | 5.09 | 1.25 | 1.92 | 1.92 | 0.00 | #2 | |
| 2 | Abby CHAN | ACT | 4.83 | 0.00 | 4.83 | 1.25 | 1.75 | 1.83 | 0.00 | #1 | |
| 3 | Lyla MOODY | NSW | 4.42 | 0.00 | 4.42 | 1.00 | 1.75 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 13/08/2019 17:23