| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin MCGANN | VIC | 7.75 | 0.00 | 7.75 | 2.33 | 2.75 | 2.67 | 0.00 | #5 | |
| 2 | Stella ROBERTSON | NSW | 6.42 | 0.00 | 6.42 | 2.00 | 2.25 | 2.17 | 0.00 | #3 | |
| 3 | Javis GU | ACT | 5.25 | 0.00 | 5.25 | 1.75 | 1.75 | 1.75 | 0.00 | #1 | |
| 4 | Nia Mary NAVEEN | SA | 4.50 | 0.00 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 5 | Arabella KIRK | VIC | 4.42 | 0.00 | 4.67 | 1.58 | 1.42 | 1.67 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 13/08/2019 17:23