| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna ROBERTSON | NSW | 9.00 | 0.00 | 9.00 | 2.50 | 3.00 | 3.50 | 0.00 | #4 | |
| 2 | Mia ZENG | QLD | 8.42 | 0.00 | 8.67 | 2.42 | 3.08 | 3.17 | 0.25 | #1 | |
| 3 | Elise HOON | QLD | 8.42 | 0.00 | 8.42 | 2.42 | 3.08 | 2.92 | 0.00 | #2 | |
| 4 | Emilie KULISIEWICZ | ACT | 8.09 | 0.00 | 8.09 | 2.25 | 2.92 | 2.92 | 0.00 | #5 | |
| 5 | Flynn SUO | VIC | 7.92 | 0.00 | 7.92 | 2.83 | 2.17 | 2.92 | 0.00 | #9 | |
| 6 | Payton MOODY | NSW | 7.50 | 0.00 | 7.50 | 2.08 | 2.50 | 2.92 | 0.00 | #3 | |
| 7 | Analeigh MILLER-KELLY | ACT | 6.33 | 0.00 | 6.33 | 2.08 | 1.92 | 2.33 | 0.00 | #7 | |
| 8 | Hanako KNOLLMAYER | ACT | 6.25 | 0.00 | 6.25 | 1.92 | 2.08 | 2.25 | 0.00 | #6 | |
| 9 | Winston ZHANG | SA | 6.00 | 0.00 | 6.00 | 2.00 | 1.92 | 2.08 | 0.00 | #8 | |
| 10 | Abigail TRAMONTANA | VIC | 5.16 | 0.00 | 5.16 | 1.58 | 1.75 | 1.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 13/08/2019 17:23