| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina REPAC | NSW | 12.00 | 0.00 | 12.00 | 3.92 | 4.50 | 3.58 | 0.00 | #8 | |
| 2 | Caitlyn RYAN | QLD | 11.67 | 0.00 | 11.67 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
| 3 | Natalie HONG | NSW | 10.58 | 0.00 | 10.58 | 3.33 | 3.67 | 3.58 | 0.00 | #10 | |
| 4 | Neve FORRESTAL | VIC | 10.33 | 0.00 | 10.33 | 3.42 | 3.58 | 3.33 | 0.00 | #1 | |
| 5 | Emily THAI | VIC | 9.58 | 0.00 | 9.58 | 3.08 | 3.17 | 3.33 | 0.00 | #2 | |
| 6 | Adelaide LONGMUIR | VIC | 9.50 | 0.00 | 9.50 | 3.25 | 3.17 | 3.08 | 0.00 | #9 | |
| 7 | Ella ZHENG | VIC | 9.08 | 0.00 | 9.08 | 3.08 | 2.92 | 3.08 | 0.00 | #6 | |
| 8 | Yiyang HE | SA | 8.75 | 0.00 | 8.75 | 3.00 | 2.75 | 3.00 | 0.00 | #5 | |
| 9 | Sue Yin TAN | VIC | 8.50 | 0.00 | 8.75 | 3.00 | 2.75 | 3.00 | 0.25 | #4 | |
| 10 | Savannah LAMMING | SA | 6.66 | 0.00 | 6.66 | 2.25 | 2.08 | 2.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 13/08/2019 17:23