| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella ROBERTSON | NSW | 9.76 | 0.00 | 9.76 | 1.75 | 1.92 | 2.00 | 1.92 | 2.17 | 0.00 | #2 | |
| 2 | Nina LI | SA | 9.00 | 0.00 | 9.00 | 1.75 | 1.75 | 1.92 | 1.75 | 1.83 | 0.00 | #4 | |
| 3 | Winston ZHANG | SA | 8.84 | 0.00 | 8.84 | 2.00 | 1.67 | 1.67 | 1.75 | 1.75 | 0.00 | #3 | |
| 4 | Chloe CHENG | ACT | 8.67 | 0.00 | 9.17 | 1.50 | 1.50 | 2.08 | 1.92 | 2.17 | 0.50 | #5 | |
| 5 | Frank Hu-Ao LI | SA | 7.16 | 0.00 | 7.16 | 1.58 | 1.33 | 1.25 | 1.50 | 1.50 | 0.00 | #1 | |
| 6 | Lyla MOODY | NSW | 5.58 | 0.00 | 5.58 | 1.00 | 0.83 | 1.25 | 1.33 | 1.17 | 0.00 | #7 | |
| 7 | Bella ZHANG | SA | 5.18 | 0.00 | 5.18 | 0.92 | 0.92 | 1.17 | 1.00 | 1.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23