| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Analeigh MILLER-KELLY | ACT | 12.50 | 0.00 | 12.50 | 2.25 | 2.25 | 2.75 | 2.58 | 2.67 | 0.00 | #3 | |
| 2 | Payton MOODY | NSW | 12.49 | 0.00 | 12.99 | 2.33 | 2.33 | 2.75 | 2.75 | 2.83 | 0.50 | #8 | |
| 3 | Hanako KNOLLMAYER | ACT | 12.42 | 0.00 | 12.42 | 2.50 | 2.25 | 2.67 | 2.58 | 2.42 | 0.00 | #5 | |
| 4 | Mardi WHITE | VIC | 11.75 | 0.00 | 12.25 | 2.33 | 2.25 | 2.42 | 2.50 | 2.75 | 0.50 | #2 | |
| 5 | Sienna ROBERTSON | NSW | 11.59 | 0.00 | 11.59 | 2.17 | 2.25 | 2.42 | 2.25 | 2.50 | 0.00 | #6 | |
| 6 | Sienna HOARE | TAS | 10.92 | 0.00 | 10.92 | 1.92 | 2.33 | 2.25 | 2.17 | 2.25 | 0.00 | #4 | |
| 7 | Sharon ZHANG | SA | 10.68 | 0.00 | 10.68 | 1.92 | 2.17 | 2.17 | 2.17 | 2.25 | 0.00 | #9 | |
| 8 | Miya WANG | SA | 10.42 | 0.00 | 10.42 | 2.08 | 1.92 | 2.33 | 1.92 | 2.17 | 0.00 | #1 | |
| 9 | Holly KING | VIC | 9.17 | 0.00 | 9.17 | 1.67 | 1.75 | 2.00 | 1.83 | 1.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23