| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine HUMPHREYS | VIC | 14.25 | 0.00 | 14.25 | 2.58 | 2.75 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
| 2 | Chloe ANDERSON | TAS | 10.91 | 0.00 | 10.91 | 2.08 | 2.17 | 2.33 | 2.00 | 2.33 | 0.00 | #5 | |
| 3 | Pamela REID | VIC | 10.09 | 0.00 | 10.09 | 1.92 | 2.00 | 2.17 | 2.00 | 2.00 | 0.00 | #1 | |
| 4 | Kate YARNOLD | NSW | 10.00 | 0.00 | 10.00 | 1.67 | 1.75 | 2.33 | 2.00 | 2.25 | 0.00 | #3 | |
| 5 | Julie KERNICH-CURIGLIANO | VIC | 9.92 | 0.00 | 9.92 | 1.75 | 2.17 | 2.00 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23