| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 16.33 | 0.00 | 16.33 | 3.33 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 2 | Erin FLEMMING | NSW | 14.91 | 0.00 | 14.91 | 2.75 | 2.58 | 3.33 | 2.92 | 3.33 | 0.00 | #8 | |
| 3 | Alyssa SCRENCI | NSW | 14.67 | 0.00 | 14.67 | 3.08 | 3.17 | 2.75 | 2.92 | 2.75 | 0.00 | #4 | |
| 4 | Emily FONACIER | NSW | 13.92 | 0.00 | 15.42 | 3.17 | 2.92 | 3.08 | 3.08 | 3.17 | 1.50 | #3 | |
| 5 | Montana-Jane THOMPSON | VIC | 13.75 | 0.00 | 13.75 | 2.42 | 2.58 | 3.17 | 2.75 | 2.83 | 0.00 | #5 | |
| 6 | Kalia KORDEK | SA | 12.99 | 0.00 | 12.99 | 2.33 | 2.33 | 3.08 | 2.50 | 2.75 | 0.00 | #6 | |
| 7 | Talia HARRIS | SA | 11.42 | 0.00 | 11.42 | 1.92 | 2.08 | 2.67 | 2.25 | 2.50 | 0.00 | #1 | |
| 8 | Alessandra ARGENTINO | VIC | 11.34 | 0.00 | 11.34 | 2.08 | 2.17 | 2.50 | 2.17 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23