| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HANNA | NSW | 17.91 | 0.00 | 17.91 | 3.50 | 3.25 | 3.75 | 3.58 | 3.83 | 0.00 | #2 | |
| 2 | Bianca ARMSTRONG | ACT | 15.58 | 0.00 | 15.58 | 3.17 | 3.08 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
| 3 | Kate Ying THOMSON | SA | 15.25 | 0.00 | 15.25 | 2.92 | 2.67 | 3.25 | 3.08 | 3.33 | 0.00 | #9 | |
| 4 | Mia KUSILEK | NSW | 15.08 | 0.00 | 15.08 | 2.92 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #4 | |
| 5 | Seona THORNTON | NSW | 14.67 | 0.00 | 14.67 | 2.75 | 2.67 | 3.17 | 3.00 | 3.08 | 0.00 | #8 | |
| 6 | Grace SEATON | QLD | 13.84 | 0.00 | 13.84 | 2.92 | 2.75 | 2.92 | 2.67 | 2.58 | 0.00 | #1 | |
| 7 | Ava BURNS | SA | 13.49 | 0.00 | 13.49 | 2.67 | 2.58 | 2.83 | 2.58 | 2.83 | 0.00 | #3 | |
| 8 | Ava HURLE | WA | 13.34 | 0.00 | 13.34 | 2.67 | 2.50 | 2.92 | 2.67 | 2.58 | 0.00 | #10 | |
| 9 | Ruby BENSON | SA | 12.33 | 0.00 | 12.83 | 2.42 | 2.58 | 2.67 | 2.58 | 2.58 | 0.50 | #5 | |
| 10 | Molly TONKIN | SA | 11.41 | 0.00 | 11.41 | 2.08 | 2.17 | 2.58 | 2.25 | 2.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23