| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella PURINS | NSW | 19.09 | 0.00 | 19.09 | 3.67 | 3.42 | 4.08 | 3.92 | 4.00 | 0.00 | #5 | |
| 2 | Chantal LEON | VIC | 19.00 | 0.00 | 19.00 | 3.42 | 3.83 | 3.67 | 4.00 | 4.08 | 0.00 | #4 | |
| 3 | Dinda KEITH | QLD | 16.25 | 0.00 | 16.25 | 2.92 | 3.00 | 3.58 | 3.17 | 3.58 | 0.00 | #3 | |
| 4 | Nia DOHERTY | QLD | 15.91 | 0.00 | 15.91 | 3.25 | 3.08 | 3.42 | 3.08 | 3.08 | 0.00 | #1 | |
| 5 | Angelina SANFILIPPO | NSW | 15.24 | 0.00 | 17.24 | 3.25 | 3.08 | 3.58 | 3.58 | 3.75 | 2.00 | #2 | |
| 6 | Sophie STOREY | SA | 14.75 | 0.00 | 15.75 | 3.00 | 2.92 | 3.25 | 3.33 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/08/2019 17:23