| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick HARDY | VIC | 32.22 | 15.96 | 16.26 | 3.33 | 3.17 | 0.00 | #1 | |
| 2 | Kryshtof PRADEAUX | NSW | 29.04 | 11.96 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
| 3 | Vinceman CHONG | VIC | 27.08 | 9.78 | 17.30 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Shin SUZUKI-GUDEY | QLD | 26.69 | 10.66 | 16.03 | 3.08 | 3.33 | 0.00 | #3 | |
| 5 | Sebastian BOULDING | VIC | 20.09 | 7.69 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
| 6 | James LIN | SA | 17.70 | 5.64 | 13.56 | 2.75 | 2.67 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/08/2019 17:23