| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley COLLIVER | SA | 36.49 | 19.23 | 18.26 | 4.33 | 4.42 | 4.67 | 4.58 | 4.83 | 1.00 | #5 | |
| 2 | Yancey CHAN | QLD | 33.60 | 17.14 | 16.46 | 4.33 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #3 | |
| 3 | Romy GROGAN | NSW | 33.17 | 16.31 | 17.86 | 4.50 | 4.33 | 4.50 | 4.33 | 4.67 | 1.00 | #6 | |
| 4 | Paris STEPHENS | QLD | 26.31 | 11.99 | 16.32 | 4.08 | 4.00 | 4.08 | 4.00 | 4.25 | 2.00 | #2 | |
| 5 | Deborah TOMS | VIC | 25.53 | 12.93 | 12.60 | 3.25 | 3.00 | 3.17 | 3.00 | 3.33 | 0.00 | #4 | |
| 6 | Jennifer TOMS | VIC | 25.44 | 12.22 | 13.22 | 3.42 | 3.17 | 3.25 | 3.25 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 17:23