| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yancey CHAN | QLD | 64.04 | 30.44 | 33.60 | 4.33 | 4.17 | 4.17 | 4.25 | 4.08 | 0.00 | #5 | |
| 2 | Ashley COLLIVER | SA | 63.86 | 30.93 | 36.93 | 4.50 | 4.58 | 4.58 | 4.67 | 4.75 | 4.00 | #6 | |
| 3 | Romy GROGAN | NSW | 61.89 | 26.44 | 35.45 | 4.58 | 4.08 | 4.58 | 4.33 | 4.58 | 0.00 | #4 | |
| 4 | Paris STEPHENS | QLD | 61.71 | 29.12 | 33.59 | 4.25 | 4.08 | 4.25 | 4.08 | 4.33 | 1.00 | #3 | |
| 5 | Deborah TOMS | VIC | 54.06 | 26.86 | 27.20 | 3.58 | 3.17 | 3.42 | 3.25 | 3.58 | 0.00 | #2 | |
| 6 | Jennifer TOMS | VIC | 49.73 | 23.86 | 25.87 | 3.50 | 3.17 | 3.25 | 3.25 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 17:23