| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SA | 58.48 | 30.82 | 27.66 | 5.58 | 5.33 | 5.67 | 5.50 | 5.58 | 0.00 | #2 | |
| 2 | Jordan DODDS | QLD | 49.28 | 24.86 | 25.42 | 5.08 | 4.92 | 5.00 | 5.00 | 5.42 | 1.00 | #1 | |
| 3 | Ryan DODDS | QLD | 33.40 | 14.57 | 19.83 | 4.25 | 3.92 | 3.75 | 3.83 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/08/2019 17:23