| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren ASHMAN | ACT | 45.09 | 17.22 | 27.87 | 3.33 | 3.42 | 3.58 | 3.42 | 3.67 | 0.00 | #2 | |
| 2 | Elektra SCHUBERT | VIC | 41.09 | 13.62 | 27.47 | 3.33 | 3.25 | 3.50 | 3.42 | 3.67 | 0.00 | #3 | |
| 3 | Amy PAILTHORPE | TAS | 37.73 | 12.00 | 25.73 | 3.17 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | |
| 4 | Elle MONTGOMERY | VIC | 37.64 | 9.91 | 27.73 | 3.67 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | |
| 5 | Margaret RIDDINGTON | VIC | 33.14 | 8.20 | 24.94 | 3.00 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #7 | |
| 6 | Amberley WILLIS | WA | 31.51 | 10.11 | 22.40 | 2.67 | 2.50 | 3.00 | 2.83 | 3.00 | 1.00 | #6 | |
| 7 | Aleatha SHANLEY | WA | 27.51 | 6.57 | 20.94 | 2.58 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | |
| 8 | Ally WALSH | VIC | 27.28 | 7.62 | 20.66 | 2.58 | 2.50 | 2.67 | 2.58 | 2.58 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/08/2019 17:23