| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherry LAU | VIC | 50.65 | 19.86 | 32.79 | 4.17 | 3.83 | 4.08 | 4.08 | 4.33 | 2.00 | #3 | |
| 2 | Kayla HARBURN | WA | 45.53 | 15.14 | 30.39 | 4.00 | 3.83 | 3.75 | 3.58 | 3.83 | 0.00 | #2 | |
| 3 | Karolina KORFANTY | VIC | 38.87 | 11.55 | 27.32 | 3.58 | 3.33 | 3.33 | 3.58 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/08/2019 17:23