| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice FADER | VIC | 12.50 | 0.00 | 12.50 | 4.08 | 4.25 | 4.17 | 0.00 | #1 | |
| 2 | Serena CHEN | VIC | 12.00 | 0.00 | 12.00 | 4.25 | 3.83 | 3.92 | 0.00 | #7 | |
| 3 | Neve FORRESTAL | VIC | 10.99 | 0.00 | 10.99 | 3.58 | 3.83 | 3.58 | 0.00 | #10 | |
| 4 | Claire ADAM | VIC | 10.75 | 0.00 | 10.75 | 3.67 | 3.33 | 3.75 | 0.00 | #2 | |
| 5 | Adelaide LONGMUIR | VIC | 10.74 | 0.00 | 10.99 | 3.58 | 3.83 | 3.58 | 0.25 | #3 | |
| 6 | Emily THAI | VIC | 10.51 | 0.00 | 10.51 | 3.42 | 3.67 | 3.42 | 0.00 | #8 | |
| 7 | Evangeline BORDIER-THORLEY | VIC | 9.83 | 0.00 | 9.83 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
| 8 | Sue Yin TAN | VIC | 9.66 | 0.00 | 9.66 | 3.08 | 3.25 | 3.33 | 0.00 | #9 | |
| 9 | Ella ZHENG | VIC | 8.51 | 0.00 | 8.51 | 2.92 | 2.42 | 3.17 | 0.00 | #5 | |
| 10 | Louise CRIDLAND | VIC | 6.66 | 0.00 | 6.66 | 2.33 | 2.08 | 2.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 13/10/2019 19:20