| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Yuwei LI | VIC | 29.08 | 10.55 | 18.53 | 3.58 | 3.83 | 0.00 | #1 | |
| 2 | Ranyi WEN | VIC | 28.97 | 11.69 | B | 17.28 | 3.58 | 3.33 | 0.00 | #6 |
| 3 | Kaylee THOMAS | VIC | 24.70 | 9.69 | 15.01 | 3.17 | 2.83 | 0.00 | #2 | |
| 4 | Montana-Jane THOMPSON | VIC | 23.85 | 8.45 | 15.40 | 3.08 | 3.08 | 0.00 | #4 | |
| 5 | Olivia Jihoo SEO | VIC | 23.43 | 6.03 | 17.90 | 3.58 | 3.58 | 0.50 | #5 | |
| 6 | Lydia GAO | VIC | 22.32 | 7.94 | 14.38 | 2.92 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/10/2019 19:20