| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Yuyan LI | VIC | 35.86 | 16.48 | B | 19.38 | 3.83 | 3.92 | 0.00 | #3 |
| 2 | Ella-Grace SANTOS | VIC | 35.41 | 16.31 | 19.60 | 3.92 | 3.92 | 0.50 | #4 | |
| 3 | Ciana TANG-EDWARDS | SA | 34.62 | 15.64 | B | 18.98 | 3.67 | 3.92 | 0.00 | #7 |
| 4 | Celine ZHANG | VIC | 33.12 | 14.74 | 19.38 | 3.92 | 3.83 | 1.00 | #1 | |
| 5 | Hannah SUGIYAMA | VIC | 32.75 | 14.39 | 18.36 | 3.67 | 3.67 | 0.00 | #2 | |
| 6 | Nadia Suk Fen WONG | VIC | 32.17 | 15.37 | 17.30 | 3.50 | 3.42 | 0.50 | #9 | |
| 7 | Lara CAI | VIC | 30.74 | 12.61 | 18.13 | 3.58 | 3.67 | 0.00 | #8 | |
| 8 | Suyung KAUYE | VIC | 30.04 | 12.96 | 17.08 | 3.25 | 3.58 | 0.00 | #5 | |
| 9 | Chantal LEON | VIC | 28.73 | 11.43 | 17.30 | 3.42 | 3.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/10/2019 19:17