| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athena AVCI | VIC | 37.39 | 16.27 | 21.12 | 3.92 | 4.25 | 4.25 | 0.00 | #5 | |
| 2 | Nicole Suk Wen WONG | VIC | 35.99 | 17.44 | 18.55 | 3.58 | 3.50 | 3.83 | 0.00 | #3 | |
| 3 | Tia HOCHMANN | VIC | 31.47 | 14.26 | 17.71 | 3.33 | 3.42 | 3.67 | 0.50 | #2 | |
| 4 | Kelly HARDY | VIC | 26.96 | 11.81 | 15.15 | 2.83 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 19:17