| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla MCCONVILLE | VIC | 31.73 | 11.19 | 20.54 | 3.83 | 4.17 | 4.08 | 0.00 | #3 | |
| 2 | Rionoch GOODWIN | VIC | 28.76 | 13.32 | 16.44 | 3.33 | 3.17 | 3.17 | 1.00 | #4 | |
| 3 | G G | SA | 28.69 | 11.77 | 17.42 | 3.33 | 3.50 | 3.42 | 0.50 | #8 | |
| 4 | Kimberley GENTILE | TAS | 28.51 | 12.50 | 16.01 | 3.08 | 3.25 | 3.08 | 0.00 | #9 | |
| 5 | Rhiannon ELSWORTH | VIC | 28.14 | 12.12 | 16.02 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
| 6 | Dahlia COMPAGNO | VIC | 25.07 | 9.34 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #7 | |
| 7 | Courtney REID | VIC | 23.94 | 9.49 | 14.45 | 2.58 | 3.00 | 2.92 | 0.00 | #6 | |
| 8 | Isabel SHANMUGHAM | VIC | 22.72 | 9.46 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #5 | |
| 9 | Avon AGSORNWONG | VIC | 22.43 | 9.40 | 14.03 | 2.67 | 2.83 | 2.75 | 1.00 | #2 | |
| 10 | Summer WOLCHYN | VIC | 19.13 | 7.25 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 19:17