| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 27.76 | 14.60 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #4 | |
| 2 | Imogen EYNON-COOKE | VIC | 26.16 | 13.84 | 12.32 | 3.83 | 3.58 | 4.08 | 3.92 | 0.00 | #3 | |
| 3 | Jasmine SHANMUGHAM | VIC | 25.53 | 14.13 | 11.40 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #2 | |
| 4 | Josephine SUDIRO | VIC | 23.98 | 11.78 | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 19:17