| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine SUDIRO | VIC | 49.39 | 23.89 | 26.00 | 4.08 | 3.92 | 4.00 | 4.25 | 0.50 | #1 | |
| 2 | Silvia LI | VIC | 44.53 | 19.13 | 26.40 | 4.33 | 4.17 | 4.00 | 4.00 | 1.00 | #4 | |
| 3 | Imogen EYNON-COOKE | VIC | 42.20 | 20.03 | 22.67 | 3.58 | 3.50 | 3.42 | 3.67 | 0.50 | #3 | |
| 4 | Jasmine SHANMUGHAM | VIC | 40.57 | 18.97 | 21.60 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 19:17