| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailin O'KEEFE | VIC | 37.81 | 19.43 | 18.38 | 4.50 | 4.33 | 4.83 | 4.50 | 4.83 | 0.00 | #1 | |
| 2 | Amy AVTAROVSKI | VIC | 35.98 | 19.72 | 17.26 | 4.08 | 4.08 | 4.42 | 4.42 | 4.58 | 1.00 | #6 | |
| 3 | Merryn O'KEEFE | VIC | 29.59 | 15.21 | 15.38 | 4.00 | 3.58 | 3.83 | 3.83 | 4.00 | 1.00 | #7 | |
| 4 | Eliza HALL | VIC | 26.18 | 12.44 | 14.74 | 3.92 | 3.58 | 3.42 | 3.75 | 3.75 | 1.00 | #5 | |
| 5 | Jessica ROTONDO | QLD | 25.12 | 12.58 | 14.54 | 4.00 | 3.67 | 3.50 | 3.58 | 3.42 | 2.00 | #2 | |
| 6 | Sarah CULL | VIC | 23.82 | 10.64 | 14.18 | 3.75 | 3.33 | 3.33 | 3.58 | 3.75 | 1.00 | #3 | |
| 7 | Chloe DI GEMMA | VIC | 22.78 | 10.38 | 12.40 | 3.08 | 2.92 | 3.25 | 3.25 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 19:17