| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrinh FLOREY | VIC | 8.34 | 0.00 | 8.34 | 2.92 | 2.50 | 2.92 | 0.00 | #3 | |
| 2 | Meixi XU | VIC | 6.99 | 0.00 | 6.99 | 2.58 | 2.08 | 2.33 | 0.00 | #1 | |
| 3 | Reese SCHUTZ | VIC | 6.00 | 0.00 | 6.00 | 2.17 | 1.83 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 12/02/2020 22:03