| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neve FORRESTAL | VIC | 9.75 | 0.00 | 9.75 | 3.25 | 3.08 | 3.42 | 0.00 | #3 | |
| 2 | Emily THAI | VIC | 9.33 | 0.00 | 9.33 | 3.00 | 3.00 | 3.33 | 0.00 | #1 | |
| 3 | Adelaide LONGMUIR | VIC | 9.25 | 0.00 | 9.25 | 3.33 | 2.75 | 3.17 | 0.00 | #8 | |
| 4 | Alice FADER | VIC | 9.00 | 0.00 | 9.25 | 3.33 | 2.67 | 3.25 | 0.25 | #7 | |
| 5 | Joshua KING | VIC | 8.75 | 0.00 | 8.75 | 3.08 | 2.50 | 3.17 | 0.00 | #6 | |
| 6 | Claire ADAM | VIC | 6.83 | 0.00 | 7.08 | 2.25 | 2.08 | 2.75 | 0.25 | #4 | |
| 7 | Louise CRIDLAND | VIC | 6.50 | 0.00 | 6.50 | 2.08 | 1.92 | 2.50 | 0.00 | #2 | |
| 8 | Yuvani THANAWA | VIC | 6.25 | 0.00 | 6.25 | 2.00 | 2.00 | 2.25 | 0.00 | #5 | |
| 9 | Erin MCGILL | VIC | 6.08 | 0.00 | 6.08 | 2.00 | 2.00 | 2.08 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 12/02/2020 22:03