| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga LEVIEN | NZL | 15.08 | 0.00 | 15.08 | 2.58 | 2.67 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | Elizabeth PALOMEQUE | USA | 14.92 | 0.00 | 14.92 | 2.50 | 2.58 | 3.25 | 3.17 | 3.42 | 0.00 | #2 | |
| 3 | Hilary GREENHALGH | UK | 12.92 | 0.00 | 12.92 | 2.42 | 2.25 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Karen DUKES | AUS | 11.91 | 0.00 | 11.91 | 2.25 | 2.08 | 2.58 | 2.33 | 2.67 | 0.00 | #4 | |
| 5 | Julie KERNICH-CURIGLIANO | AUS | 11.75 | 0.00 | 11.75 | 2.00 | 2.00 | 2.67 | 2.50 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/02/2020 21:09