| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pamela NICOL | AUS | 16.50 | 0.00 | 16.50 | 3.08 | 3.00 | 3.42 | 3.33 | 3.67 | 0.00 | #4 | |
| 2 | Lisa NITSCHKE | AUS | 15.34 | 0.00 | 15.34 | 3.00 | 2.67 | 3.17 | 3.08 | 3.42 | 0.00 | #2 | |
| 3 | Makie ITO | JPN | 10.92 | 0.00 | 10.92 | 2.00 | 2.08 | 2.25 | 2.17 | 2.42 | 0.00 | #1 | |
| 4 | Pamela REID | AUS | 8.67 | 0.00 | 8.67 | 1.42 | 1.50 | 1.92 | 1.83 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/02/2020 21:09