| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT | VIC | 15.99 | 0.00 | 15.99 | 3.00 | 2.83 | 3.50 | 3.08 | 3.58 | 0.00 | #3 | |
| 2 | Talitha LICAUCO | AUS | 13.91 | 0.00 | 13.91 | 2.58 | 2.42 | 3.08 | 2.83 | 3.00 | 0.00 | #2 | |
| 3 | Asher DRAGUN | AUS | 9.50 | 0.00 | 9.50 | 1.67 | 1.75 | 2.00 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/02/2020 21:09